Information on The Byrds. Complete discography, ratings, reviews and more. The Byrds are one of rock 'n' roll's most underrated bands. There is so much more to The Byrds than the Folk Rock of 'Turn! (To Everything There is A Season)' - they were the first group to blend the harmonies and backbeat of British Invasion with the warm, lyrical blood of folk music. The Byrds discography and songs: Music profile for The Byrds, formed May 1964. Genres: Folk Rock, Country Rock, Pop Rock. Albums include Mr. Tambourine Man, Younger Than Yesterday, and The Notorious Byrd Brothers. The Byrds' discography was originally released on the vinyl format, as full-length LPs, shorter EPs, and singles. 2 Since the 1960s, the band's back catalogue has also been released on reel-to-reel tape, audio cassette, 8-track tape, CD, MiniDisc, and, most recently, as digital downloads.
The Byrds – Younger Than Yesterday (1967) {2011, Audio Fidelity, 24-Karat Gold CD}
EAC Rip | FLAC Image + Cue + Log | Full Scans @300 dpi, PNG, Included
Total Size: 152 MB | 3% RAR Recovery
Label: Audio Fidelity | Cat#: AFZ 110 | Genre: Psychedelic Rock
Younger Than Yesterday was somewhat overlooked at the time of its release during an intensely competitive era that found the Byrds on a commercial downslide. Time, however, has shown it to be the most durable of the Byrds’ albums, with the exception of Mr. Tambourine Man. David Crosby, Roger McGuinn, and especially Chris Hillman come into their own as songwriters on an eclectic but focused set blending folk-rock, psychedelia, and early country-rock. The sardonic “So You Want to Be a Rock & Roll Star” was a terrific single; “My Back Pages,” also a small hit, was the last of their classic Dylan covers; “Thoughts and Words,” the flower-power anthem “Renaissance Fair,” “Have You Seen Her Face,” and the bluegrass-tinged “Time Between” are all among their best songs. The jazzy “Everybody’s Been Burned” may be Crosby’s best composition, although his “Mind Gardens” is one of his most excessive.
Reviewed by Allmusic
Personnel / Credits:
The Byrds
• Jim McGuinn – lead guitar, vocals
• David Crosby – rhythm guitar, vocals
• Chris Hillman – electric bass, vocals (acoustic guitar on bonus track 12)
• Michael Clarke – drums
Additional Personnel
• Hugh Masekela – trumpet (track 1, bonus track 16)
• Cecil Barnard (Hotep Idris Galeta) – piano (track 2)
• Jay Migliori – saxophone (track 4)
• Vern Gosdin – acoustic guitar (track 5)
• Clarence White – guitar (tracks 5, 10)
• Daniel Ray (Big Black) – percussion
• unknown – organ (track 9)
Additional Info:
• Recorded Date: November 28 – December 1, December 5–8, 1966, Columbia Studios, Hollywood, CA
• Original Released Date: February 6, 1967
• Audio Fidelity Released Date: 2011
• Producer: Gary Usher
• More info
Tracklist:
01. So You Want To B A Rock ‘N’ Roll Star – 02:06
02. Have You Seen Her Face – 02:32
03. C.T.A. – 102 – 02:32
04. Renaissance Fair – 01:53
05. Time Between – 01:56
06. Everybody’s Been Burned – 03:10
07. Thoughts And Words – 02:56
08. Mind Gardens – 03:30
09. My Back Pages – 03:08
10. The Girl With No Name – 01:52
11. Why – 02:46
[su_accordion]
[su_spoiler title=”EAC Log” icon=”plus-square-1″ style=”fancy”]
Click Here[/su_spoiler]
[su_spoiler title=”CUETools 2.1.5″ icon=”plus-square-1″ style=”fancy”]
Click Here[/su_spoiler]
[su_spoiler title=”Back & CD label” icon=”plus-square-1″ style=”fancy”]
[/su_spoiler]
[/su_accordion]
DOWNLOAD FROM |
The Byrds discography | |
---|---|
Studio albums | 12 |
Live albums | 3 |
Compilation albums | 47 |
EPs | 6 |
Singles | 29 |
The Byrds were an American rockband that were formed in Los Angeles, California in 1964.[1]
The bulk of the band's releases were issued on Columbia Records or its subsidiaries, with a notable exception being their final studio album from 1973.[2] This final album, titled Byrds, and its accompanying singles ('Full Circle', 'Things Will Be Better', and 'Cowgirl in the Sand') were all released on Asylum Records.[2] In addition, the band released a single under the pseudonym of the Beefeaters in October 1964 on Elektra Records (Pye Records in the UK), before they had signed a recording contract with Columbia.[2]
The Byrds' discography was originally released on the vinyl format, as full-length LPs, shorter EPs, and singles.[2] Since the 1960s, the band's back catalogue has also been released on reel-to-reel tape, audio cassette, 8-track tape, CD, MiniDisc, digital downloads, and, most recently, as streaming media. Between 1965 and 1968, the Byrds' albums were released in both mono and stereo variations, with Sweetheart of the Rodeo being the first album to be released exclusively in stereo in the US (Sweetheart of the Rodeo and its follow-up Dr. Byrds & Mr. Hyde were both issued in mono and stereo configurations in the UK).[2]
This article lists all of the Byrds' official US, UK and Dutch studio albums, live albums, compilations, EPs, and singles. Releases originating from or exclusive to other international territories, along with quasi-legal, 'grey market' releases, are not included.
Studio albums[edit]
Year | Title | Chart positions | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | NDL | UK | |||||||||||||||||||||||
1965 | Mr. Tambourine Man
| 6 | — | 7 | |||||||||||||||||||||
Turn! Turn! Turn!
| 17 | — | 11 | ||||||||||||||||||||||
1966 | Fifth Dimension
| 24 | — | 27 | |||||||||||||||||||||
1967 | Younger Than Yesterday
| 24 | — | 37 | |||||||||||||||||||||
1968 | The Notorious Byrd Brothers
| 47 | — | 12 | |||||||||||||||||||||
Sweetheart of the Rodeo
| 77 | 8 | — | ||||||||||||||||||||||
1969 | Dr. Byrds & Mr. Hyde
| 153 | 6 | 15 | |||||||||||||||||||||
Ballad of Easy Rider
| 36 | — | 41 | ||||||||||||||||||||||
1970 | (Untitled)
| 40 | 3 | 11 | |||||||||||||||||||||
1971 | Byrdmaniax
| 46 | 1 | — | |||||||||||||||||||||
Farther Along
| 152 | — | — | ||||||||||||||||||||||
1973 | Byrds
| 20 | 6 | 31 | |||||||||||||||||||||
'—' denotes release did not chart or become certified. |
Live albums[edit]
Date | Title | Chart positions | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | NDL | UK | |||||||||||||||||||||||
1970 | (Untitled) (sides 1 & 2 only)
| 40 | 3 | 11 | |||||||||||||||||||||
2000 | Live at the Fillmore – February 1969
| — | — | — | |||||||||||||||||||||
2008 | Live at Royal Albert Hall 1971
| — | — | — | |||||||||||||||||||||
2011 | The Lost Broadcasts
| — | — | — | |||||||||||||||||||||
'—' denotes release did not chart or become certified. |
Compilations[edit]
There have been many official compilation albums by the Byrds released since 1967, with the majority of these collections consisting of material recorded between 1965 and 1971, a period when the band were with Columbia Records. In addition, four compilations of material recorded before the group secured a recording contract with Columbia have been released under the titles Preflyte, In the Beginning, The Preflyte Sessions and Preflyte Plus. Two compilations of rare and previously unissued material have also been released as Never Before and Another Dimension. There have so far been two Byrds' box sets issued: The Byrds (October 1990) and There Is a Season (September 2006). Also, excerpts from the band's performance at the Monterey Pop Festival have been released on The Monterey International Pop Festival CD box set and among the extras on the Monterey Pop DVD.
- NOTE: The four compilation albums with the title The Very Best of The Byrds (released in 1983, 1997, 2006, and 2008) are not the same and each features a different track listing.
- NOTE: The three compilations titled The Byrds Play Dylan or The Byrds Play the Songs of Bob Dylan (released in 1979, 2001, and 2002) are not the same and each features a different track listing.
Date | Title | Chart positions | Certification | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | NDL | UK | ||||||||||||||||||||||||
August 7, 1967 | The Byrds' Greatest Hits | 6 | — | — |
| |||||||||||||||||||||
July 29, 1969 | Preflyte | 84 | — | — | ||||||||||||||||||||||
October 29, 1971 | The Byrds' Greatest Hits Volume II # | — | 1 | — | ||||||||||||||||||||||
November 10, 1972 | The Best of The Byrds: Greatest Hits, Volume II | 114 | — | — | ||||||||||||||||||||||
May 18, 1973 | History of The Byrds # | — | — | 47 | ||||||||||||||||||||||
May 7, 1976 | Return of The Byrds | — | — | — | ||||||||||||||||||||||
December 1978 | The Byrds | — | — | — | ||||||||||||||||||||||
July 1979 | 20 Golden Hits # | — | 20 | — | ||||||||||||||||||||||
November 1979 | The Byrds Play Dylan | — | — | — | ||||||||||||||||||||||
August 8, 1980 | The Original Singles: 1965–1967, Volume 1 | — | — | — | ||||||||||||||||||||||
February 1982 | The Original Singles: 1967–1969, Volume 2 # | — | — | — | ||||||||||||||||||||||
November 1983 | The Very Best of The Byrds | — | — | — | ||||||||||||||||||||||
September 1986 | The Byrds Collection | — | — | — | ||||||||||||||||||||||
December 1, 1987 | Never Before | — | — | — | ||||||||||||||||||||||
August 1988 | In the Beginning | — | — | — | ||||||||||||||||||||||
October 19, 1990 | The Byrds | 151 | — | — | ||||||||||||||||||||||
February 1991 | Full Flyte 1965-1970 | — | — | — | ||||||||||||||||||||||
1991 | Greatest Hits - 18 Classics Remastered # | — | 26 | — | — | |||||||||||||||||||||
1991 | Free Flyte | — | — | — | ||||||||||||||||||||||
January 14, 1992 | 20 Essential Tracks From The Boxed Set: 1965-1990 | — | — | — | ||||||||||||||||||||||
1995 | Definitive Collection | — | — | — | ||||||||||||||||||||||
May 1996 | Nashville West | — | — | — | ||||||||||||||||||||||
June 23, 1997 | The Very Best of The Byrds # | — | — | — | ||||||||||||||||||||||
July 21, 1998 | Super Hits | — | — | — | ||||||||||||||||||||||
September 15, 1998 | Byrd Parts | — | — | — | ||||||||||||||||||||||
July 18, 2000 | Sanctuary | — | — | — | ||||||||||||||||||||||
December 19, 2000 | Sanctuary II | — | — | — | ||||||||||||||||||||||
May 28, 2001 | The Byrds Play the Songs of Bob Dylan | — | — | — | ||||||||||||||||||||||
November 2001 | The Preflyte Sessions | — | — | — | ||||||||||||||||||||||
December 11, 2001 | Sanctuary III | — | — | — | ||||||||||||||||||||||
May 21, 2002 | Sanctuary IV | — | — | — | ||||||||||||||||||||||
June 11, 2002 | The Byrds Play Dylan | — | — | — | ||||||||||||||||||||||
November 1, 2002 | The Columbia Singles '65-'67 | — | — | — | ||||||||||||||||||||||
April 22, 2003 | The Essential Byrds | — | — | — | ||||||||||||||||||||||
May 2003 | Byrd Parts 2 | — | — | — | ||||||||||||||||||||||
September 22, 2003 | Mojo Presents...An Introduction to The Byrds # | — | — | — | ||||||||||||||||||||||
September 2004 | Cancelled Flytes | — | — | — | ||||||||||||||||||||||
April 26, 2005 | Another Dimension | — | — | — | ||||||||||||||||||||||
January 31, 2006 | America's Great National Treasure | — | — | — | ||||||||||||||||||||||
June 2006 | The Very Best of The Byrds # | — | — | — | ||||||||||||||||||||||
September 26, 2006 | There Is a Season | — | — | — | ||||||||||||||||||||||
July 9, 2007 | A Collection # | — | — | — | ||||||||||||||||||||||
October 21, 2008 | Playlist: The Very Best of The Byrds | — | — | — | ||||||||||||||||||||||
March 16, 2009 | Greatest Hits # | — | — | — | ||||||||||||||||||||||
January 25, 2010 | Eight Miles High: The Best of The Byrds # | — | — | — | ||||||||||||||||||||||
November 14, 2011 | The Complete Album Collection # | — | — | — | ||||||||||||||||||||||
December 27, 2011 | Setlist: The Very Best of the Byrds Live | — | — | — | ||||||||||||||||||||||
February 27, 2012 | Preflyte Plus # | — | — | — | ||||||||||||||||||||||
September 9, 2014 | The 60s: The Byrds | — | — | — | ||||||||||||||||||||||
October 16, 2015 | Turn! Turn! Turn!: The Ultimate Collection | — | — | — | ||||||||||||||||||||||
'—' denotes release did not chart or become certified. | ||||||||||||||||||||||||||
'#' denotes non-US release. |
Extended plays[edit]
CBS Records released two Byrds EPs in the UK during 1966, featuring tracks taken from the band's first three albums. Then, in 1971, Columbia Records and Scholastic Books released an EP in the United States to tie-in with the publication of Bud Scoppa's biography of the Byrds. A further three EPs were released in the UK between 1983 and 1990 on various record labels.
The Byrds Albums
Date | Title | Chart positions | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | UK | |||||||||||||||||||||||
February 1966 | The Times They Are a-Changin' | — | — | |||||||||||||||||||||
October 1966 | Eight Miles High | — | — | |||||||||||||||||||||
1971 | The Byrds | — | — | |||||||||||||||||||||
September 1983 | The Byrds | — | — | |||||||||||||||||||||
May 1989 | Solid Gold | — | — | |||||||||||||||||||||
December 1990 | Four Dimensions | — | — | |||||||||||||||||||||
'—' denotes release did not chart or become certified. |
Singles[edit]
The Byrds Discography Download Torrent
Date | Title | Peak chart positions | Album | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | NDL | UK | ||||||||||||||||||||||
October 7, 1964 | 'Please Let Me Love You' / 'Don't Be Long'[A] | — | — | — | Non-album single | |||||||||||||||||||
April 12, 1965 | 'Mr. Tambourine Man' / 'I Knew I'd Want You' | 1 | 3 | 1 | Mr. Tambourine Man | |||||||||||||||||||
June 14, 1965 | 'All I Really Want to Do' | 40 | — | 4 | ||||||||||||||||||||
'I'll Feel a Whole Lot Better' (B-side) | 103[K] | — | — | |||||||||||||||||||||
October 1, 1965 | 'Turn! Turn! Turn!' / 'She Don't Care About Time' | 1 | 15 | 26 | Turn! Turn! Turn! | |||||||||||||||||||
January 10, 1966 | 'Set You Free This Time' | 79 | — | — | ||||||||||||||||||||
'It Won't Be Wrong' (B-side) | 63 | — | — | |||||||||||||||||||||
February 18, 1966 | 'It Won't Be Wrong' / 'Set You Free This Time'[B] | — | — | — | ||||||||||||||||||||
March 14, 1966 | 'Eight Miles High' / 'Why' | 14 | — | 24 | Fifth Dimension | |||||||||||||||||||
June 13, 1966 | '5D (Fifth Dimension)' / 'Captain Soul' | 44 | — | — | ||||||||||||||||||||
September 6, 1966 | 'Mr. Spaceman' / 'What's Happening?!?!' | 36 | 18 | — | ||||||||||||||||||||
January 9, 1967 | 'So You Want to Be a Rock 'n' Roll Star' / 'Everybody's Been Burned' | 29 | — | — | Younger Than Yesterday | |||||||||||||||||||
March 13, 1967 | 'My Back Pages' / 'Renaissance Fair' | 30 | 18 | — | ||||||||||||||||||||
May 22, 1967 | 'Have You Seen Her Face' / 'Don't Make Waves'[C] | 74 | — | — | ||||||||||||||||||||
July 13, 1967 | 'Lady Friend' / 'Old John Robertson' | 82 | — | — | Non-album single | |||||||||||||||||||
September 1967 | 'Lady Friend' / 'Don't Make Waves'[D] | — | — | — | ||||||||||||||||||||
October 20, 1967 | 'Goin' Back' / 'Change Is Now' | 89 | — | — | The Notorious Byrd Brothers | |||||||||||||||||||
April 2, 1968 | 'You Ain't Goin' Nowhere' / 'Artificial Energy' | 74 | — | 45 | Sweetheart of the Rodeo | |||||||||||||||||||
September 2, 1968 | 'I Am a Pilgrim' / 'Pretty Boy Floyd' | — | — | — | ||||||||||||||||||||
January 7, 1969 | 'Bad Night at the Whiskey' / 'Drug Store Truck Drivin' Man' | — | — | — | Dr. Byrds & Mr. Hyde | |||||||||||||||||||
May 2, 1969 | 'Lay Lady Lay' / 'Old Blue' | 132[K] | — | — | Non-album single | |||||||||||||||||||
September 26, 1969 | 'Wasn't Born to Follow' / 'Child of the Universe'[E] | — | — | — | The Notorious Byrd Brothers | |||||||||||||||||||
October 1, 1969 | 'Ballad of Easy Rider' / 'Oil in My Lamp'[F] | 65 | — | — | Ballad of Easy Rider | |||||||||||||||||||
December 15, 1969 | 'Jesus Is Just Alright' / 'It's All Over Now, Baby Blue' | 97 | 13 | — | ||||||||||||||||||||
October 23, 1970 | 'Chestnut Mare' / 'Just a Season' | 121[K] | 13 | 19 | (Untitled) | |||||||||||||||||||
May 7, 1971 | 'I Trust (Everything Is Gonna Work Out Alright)' / '(Is This) My Destiny'[G] | — | 17 | — | Byrdmaniax | |||||||||||||||||||
August 20, 1971 | 'Glory, Glory' / 'Citizen Kane' | 110[K] | — | — | ||||||||||||||||||||
November 29, 1971 | 'America's Great National Pastime' / 'Farther Along' | — | — | — | Farther Along | |||||||||||||||||||
April 11, 1973 | 'Full Circle' / 'Long Live the King' | 109[K] | — | — | Byrds | |||||||||||||||||||
April 24, 1973 | 'Things Will Be Better' / 'For Free'[H] | — | — | — | ||||||||||||||||||||
June 1973 | 'Cowgirl in the Sand' / 'Long Live the King'[I] | — | — | — | ||||||||||||||||||||
August 8, 1975 | 'Full Circle' / 'Things Will Be Better'[J] | — | — | — | ||||||||||||||||||||
'–' denotes release did not chart or become certified |
- Notes
- A ^ Released under the pseudonym the Beefeaters.[2]
- B ^ UK only re-release of the Byrds' fourth Columbia single with its A-side and B-side inverted.[2]
- C ^ 'Have You Seen Her Face' was not released as a single in the UK.[2]
- D ^ UK release of 'Lady Friend' with alternate B-side.[2]
- E ^ UK only release.[2]
- F ^ 'Ballad of Easy Rider' was not released as a single in the UK.[2]
- G ^ 'I Trust (Everything Is Gonna Work Out Alright)' was not released as a single in the US.[2]
- H ^ 'Things Will Be Better' was not released as a single in the US.[2]
- I ^ US only release.[2]
- J ^ UK only re-release.[2]
- K ^ Bubbling under, did not actually appear on Billboard Hot 100 singles chart
References[edit]
- General
- Rogan, Johnny (1998). The Byrds: Timeless Flight Revisited. Rogan House. ISBN0-9529540-1-X.
- Hjort, Christopher (2008). So You Want To Be A Rock 'n' Roll Star: The Byrds Day-By-Day (1965-1973). Jawbone Press. ISBN1-906002-15-0.
- Whitburn, Joel (2002). Top Pop Albums 1955-2001. Hal Leonard Corp. ISBN0-634-03948-2.
- Whitburn, Joel (2008). Top Pop Singles 1955-2006. Record Research Inc. ISBN0-89820-172-1.
- Brown, Tony (2000). The Complete Book of the British Charts. Omnibus Press. ISBN978-0-7119-7670-2.
- 'Byrdmaniax Discography Pages'. Byrds Flyght. Retrieved 2010-01-13.
- 'The Byrds' chart data'. Ultimate Music Database. Retrieved 2016-04-08.
The Byrds Songs
- Specific
- ^'The Byrds Biography'. Allmusic. Retrieved 2010-01-30.
- ^ abcdefghijklmnoRogan, Johnny. (1998). The Byrds: Timeless Flight Revisited (2nd ed.). Rogan House. pp. 541–554. ISBN0-9529540-1-X.
- ^'Dutch Album Charts - dutchcharts.nl'. dutchcharts.nl. Retrieved 2020-10-11.
- ^'Gold & Platinum'. RIAA. Retrieved 2019-07-10.
- ^'Dutch Singles Chart - dutchcharts.nl'. dutchcharts.nl. Retrieved 2020-10-11.